10 Belmont Parade 
Chislehurst 
BR7 6AN
357 Addiscombe Road 
Croydon 
CR0 7LG
21 Churton Street
London 
SW1V 2LY
44B The Gardens
East Dulwich
SE22 9QQ
12A Pegler Square
Greenwich
SE3 9GR
 
     
									Denplan Essentials is a dental maintenance plan covering your core appointments. You pay a monthly fee that covers a set number of treatments, including dental check-ups, dental hygiene visits and dental x-rays. You can sign up quickly and easily even if you have outstanding treatment.
Online Booking 
												 
												 
										Denplan Care is a comprehensive dental plan for our patients, covering preventive and restorative oral healthcare treatments. What you pay per month depends on your oral health, making sure you only pay for what you need.
Online Booking 
														 
																| TREATMENT DESCRIPTION | PRIVATE COST | DENPLAN CARE | DENPLAN ESSENTIALS | 
|---|---|---|---|
| Routine examination | £45.00 | Included | Included | 
| Hygiene appointment | £79.00 | Included | Included | 
| Dental x-rays | £13.00 each | Included | Included | 
| Fillings | from £220.00 | Included | from £162 | 
| Extractions | from £250.00 | Included | from £180 | 
| Root canal treatment | from £250.00 | Included | from £225.00 | 
| Crowns (per unit) | from £800.00 | Pay lab fee only | from £675 | 
| Bridges (per unit) | from £800.00 | Pay lab fee only | from £720.00 | 
| Dentures | from £650.00 | Pay lab fee only | from £585.50 | 
| Emergency appointments (opening hours) | - | - | - | 
| Optional worldwide dental injury and dental emergency cover (Denplan Supplementary Insurance)* | Not available | Denplan supplementary | Denplan supplementary | 
Private fees are for guidance only – a fully costed treatment plan will be provided to you
 
																		| FEE CODE | A | B | C | D | E | 
|---|---|---|---|---|---|
| Monthly cost | £25.35 | £36.89 | £47.73 | £49.53 | £55.63 | 
| FEE CODE | A | B | C | D | E | 
|---|---|---|---|---|---|
| Monthly cost | £19.35 | £30.45 | - | - | - | 
* Optional Denplan supplementary insurance covers out of hours consultations and dental emergencies 40 miles away from your registered practice. If you do not opt in, 60p per month will be deducted from your monthly fee. † Terms and conditions apply – further information can be found in your Membership Application pack.
 
					Want to join Smile 4 U? Simply complete the form below and a member of our team will do the rest.